Eastern Washington Orienteering Club
VAMPIRE—O
Subtitle
Saturday, October 19, 2024 |
||||
Score-O Format |
||||
(60 minutes, 30 controls, 900 possible pts possible, -50 pts per min. OT, -50 pts per vampire bite) |
||||
Plus | Minus | Total | ||
Alex and Ayanna | 780 | 0 | 780 | |
Jason and Brittany Webster | 560 | 0 | 560 | |
Taylors | 550 | 0 | 550 | |
Beckett Schoenleber | 540 | 0 | 540 | |
Dorman Family | 490 | 0 | 490 | |
Corvids | 490 | 0 | 490 | |
Jacob and Maggie | 530 | 50 | 480 | |
Parker | 470 | 0 | 470 | |
Northwall Vampire Girls (and Boy) | 470 | 50 | 420 | |
Dinos | 460 | 50 | 410 | |
CJD Syndicate | 450 | 50 | 400 | |
Josh and Alicia Goodson | 380 | 0 | 380 | |
The Beastly Bates | 380 | 0 | 380 | |
Graham Crackers | 330 | 0 | 330 | |
Mathew West | 320 | 0 | 320 | |
Pumpkin Patch (Or Not) | 370 | 50 | 320 | |
The Burgins | 300 | 0 | 300 | |
Pack 280 Colbert | 280 | 0 | 280 | |
Anonymous Team | 260 | 50 | 210 | |
Freeman | 340 | 150 | 190 | |
The Sorgs | 210 | 50 | 160 | |
Serena Carlson and Jackie Dunn | 190 | 150 | 40 | |
Jeepers Creepers | 230 | 200 | 30 | |
Volunteers: |
||||
Course designer: Tracy Schoenleber Registration: John Beck, Dave Sorg Control Pickup: The Eberly Family, Beckett Schoenleber |
||||