Eastern Washington Orienteering Club
Sandpoint Street Scramble #8 |
|||||||
(Score-O format, 3 hour time limit, 34 controls, 2080 points possible) |
|||||||
On Foot |
time | points | |||||
Ed Robinson | 2:47 | 860 | |||||
Barnes family | 2:58 | 860 | |||||
Spiess-Brown family | 2:58 | 820 | |||||
Rimmer family | 2:57 | 720 | |||||
John Schmidt | 2:42 | 680 | |||||
Strandlof family | 2:34 | 560 | |||||
John Beck | 2:10 | 440 | |||||
On Bicycle |
time | points | |||||
M Franzel & C Grace | 2:48 | 1500 | |||||
Immanuel & Steve Sanchez | 2:53 | 1340 | |||||
John and Laura Phillips | 2:39 | 1260 | |||||
Arnold / Ayers group | 2:49 | 760 | |||||
Volunteers: |
|||||||
Course designer: John Harbuck Registration: John Beck |