Eastern Washington Orienteering Club
Camp 7-Mile |
|||
White (12 controls, 2.6 km) |
|||
Gavin Cooper | 00:35:35 | ||
Colt Brown | MP | ||
Orange (13 controls, 3.6 km) |
|||
Stanley Woods | 00:54:54 | ||
Isaac Jones | MP | ||
Green (10 controls, 5.2 km) |
|||
Robyn Astridge | 00:44:02 | ||
Joanne Woods | 01:02:50 | ||
David Enger | 01:03:32 | ||
Sue Kuestner | 01:15:57 | ||
Eric Jones | 01:16:08 | ||
Michael Holliday | 01:16:18 | ||
Ing Uhlin | 01:20:21 | ||
Anthony Pinkham | 01:21:25 | ||
Christian Whitmyre | 01:22:10 | ||
Rick Breseman | 01:23:13 | ||
Debbie Newell | 01:24:59 | ||
David Tallent | 01:26:04 | ||
Hilary Anderson | 01:27:25 | ||
Eileen Breseman | 01:47:39 | ||
Avery Rimmer | 01:57:00 | ||
Ardis Dull | 01:58:38 | ||
William Rimmer | 02:00:04 | ||
Patrick Kelly | 02:01:29 | ||
Arne Skog | MP | ||
Harvey Goldstein | MP | ||
Kean Williams | MP | ||
Amy Winston | MP | ||
Red (17 controls, 7.3 km) |
|||
Eric Bone | 00:49:50 | ||
Boris Granovskiy | 00:56:03 | ||
Ben Cooper | 01:20:07 | ||
Peter Golde | 01:22:58 | ||
Calvin Olson | 01:24:36 | ||
John Crowther | 01:29:06 | ||
John Schmitt | 01:47:54 | ||
Justin Brown | 02:00:29 | ||
Volunteers: |
|||
Course designer: John Beck | |||
Course setting: John Beck, John Harbuck, and Mark Prior | |||
Registration: Debbie Newell | |||
Finish & Results: Tracy Schoenleber | |||
Control Pickup: John Schmitt, John Harbuck, and John Beck |
See leg-by-leg analysis of your race at Sportident Center.