Eastern Washington Orienteering Club
Holmberg Conservation Area |
|||
Beginner (35 controls, 1.1 km) |
|||
Patricia Strat | QOC | 00:23:24 | |
Liz West | EWOC | 00:25:01 | |
David Hirschey | 00:26:10 | ||
Sparkle Team | None | 00:35:15 | |
Cheryl Atchison | EOOC | 00:43:59 | |
Kate Byers | COC | DNF | |
Kevin Matrosovs | SAGE | MP | |
Intermediate (60 controls, 2.0 km) |
|||
Brian Durrell | ARCTIC | 00:18:50 | |
Julie Laliberte | SMOC | 00:20:31 | |
Evelyn Byrd | None | 00:23:16 | |
David Hunter | EMPO | 00:23:27 | |
Mary-Lou Hogg | EOOC | 00:33:58 | |
Janet Findlay | EMPO | 00:35:53 | |
Jane Leggett | QOC | 00:40:56 | |
Gary Smith | QOC | 00:42:06 | |
Kathleen Bannister | ROC | 00:42:19 | |
Kim Kasperski | EOOC | 00:43:05 | |
Emily Tokarek | SAGE | 00:43:17 | |
Virginia Church | CROC | 00:44:03 | |
Wayne Lubis | TSN | 00:45:59 | |
Lauren Ten Cate | NEOC | 00:47:11 | |
Peg Davis | TSN | 00:50:25 | |
Julie Pohl | CROC | 00:57:09 | |
Susan Philip | EMPO | 01:01:06 | |
Bonnie Miller | OCIN | 01:02:24 | |
Peter Campbell | NEOC | 01:03:06 | |
Thomas Ullock | EWOC | 01:11:14 | |
Howard Valley | None | 01:14:48 | |
David Shepherd | VOC | 01:19:02 | |
Shirley Donald | KOC | 01:22:54 | |
Betsy Lubis | TSN | 01:44:09 | |
Advanced (110 controls, 2.4 km) |
|||
Loic Baud | GVOC | 00:26:22 | |
Ted Good | QOC | 00:26:29 | |
Jonathan Campbell | NEOC | 00:26:40 | |
Brian Johnston | Coureurs de Bois | 00:27:22 | |
William (BJ) Foster | SMOC | 00:27:24 | |
Yin To Ho | GVOC | 00:31:24 | |
Kevin Matrosovs | SAGE | 00:31:31 | |
Cristina Luis | TSN | 00:32:15 | |
Benjamin Hart | OCIN | 00:32:35 | |
Erik Tamre | NEOC | 00:33:05 | |
Glen Tryson | DVOA | 00:33:20 | |
Finley Miller | OCIN | 00:33:40 | |
JP Lande | RMOC | 00:34:37 | |
Ross Burnett | VICO | 00:34:47 | |
Marie-Josee Parayre | BAOC | 00:35:30 | |
Mark Gibbard | FWOC | 00:35:36 | |
Rebecca Jensen | COC | 00:35:39 | |
Steve Simpson | SMOC | 00:35:47 | |
Victoria Campbell | NEOC | 00:35:50 | |
Angelique Simpson | SMOC | 00:36:19 | |
Cooper Green | SMOC | 00:36:31 | |
laurent Mingo | GVOC | 00:37:00 | |
Shin Shimizu | COO | 00:37:43 | |
Peter Golde | COC | 00:37:49 | |
Tom Strat | QOC | 00:38:04 | |
Chiori Shimizu | COO | 00:38:06 | |
Charlie Shahbazian | CAOC | 00:38:38 | |
Justin Brown | QOC | 00:39:35 | |
Wade Tokarek | SAGE | 00:40:53 | |
David Enger | COC | 00:41:00 | |
Salinda Miller | OCIN | 00:41:35 | |
Stephanie Ross | OCIN | 00:42:04 | |
Stanley Woods | GVOC | 00:42:16 | |
Mike Poulsen | CROC | 00:42:19 | |
Robert Minto | ICO | 00:43:34 | |
John Rogers | COC | 00:44:01 | |
Jackie Bonn | SAGE | 00:44:16 | |
Karen Martino | KOC | 00:45:10 | |
Ing Uhlin | COC | 00:45:42 | |
Hilary Anderson | KOC | 00:45:49 | |
Goril Jones | RMOC | 00:46:27 | |
Thurston Miller | OCIN | 00:46:35 | |
Shannon Cheng | COC | 00:46:55 | |
Anthony Pinkham | CROC | 00:46:59 | |
Kris Beecroft | QOC | 00:47:36 | |
Kathleen Lan | BAOC | 00:48:29 | |
Sharon Crawford | RMOC | 00:49:35 | |
Angela Pearson | EOOC | 00:50:56 | |
Geraint Edmunds | EOOC | 00:51:48 | |
Brenda Blacklock | ICO | 00:52:02 | |
Debbie Newell | COC | 00:53:16 | |
Gavin Wyatt-Mair | BAOC | 00:53:46 | |
Monica Holliday | COC | 00:53:54 | |
Linda Kohn | ROC | 00:54:17 | |
Christian Whitmyre | COC | 00:55:01 | |
Michael Holliday | CROC | 00:55:05 | |
Daniel Billman | ARCTIC | 00:55:35 | |
Janet Tryson | DVOA | 00:56:32 | |
Sue Kuestner | COC | 00:56:49 | |
Robert Gilchrist | EOOC | 00:56:56 | |
Gary Kraght | BAOC | 00:58:50 | |
David Tallent | COC | 00:59:20 | |
Anna Green | SMOC | 00:59:26 | |
Rick Worner | ROC | 01:00:19 | |
Greg Yarkie | EOOC | 01:02:22 | |
Anita Brattland | FWOC | 01:02:41 | |
Tom Clymer | COC | 01:11:17 | |
David Rogers | CROC | 01:21:07 | |
Olga Kraght | BAOC | 01:24:52 | |
Annie Jensen | EWOC | 01:27:47 | |
Josh Munic | None | 01:31:43 | |
Garry Atchison | EOOC | 01:42:31 | |
Scott Drumm | CROC | 01:44:50 | |
Patricia Royal | VOC | 01:48:59 | |
Anndy Wiselogle | CROC | 02:25:55 | |
Leonid Shatskin | CAOC | DNF | |
Joanne Woods | GVOC | MP | |
Russell Skorina | None | MP | |
Volunteers: |
|||
Course designer: Tracy Schoenleber | |||
Registration: John Beck, John Harbuck, and Tracy Schoenleber | |||
Control Pickup: Ing Uhlin and Joanne Crawford |
See leg-by-leg analysis of your race at Sportident Center.