Eastern Washington Orienteering Club
Camp Seven Mile RSP |
|||
Beginner (1.6 km, 25 M climb) |
|||
Evelyn Byrd | None | 00:23:05 | |
Lukas Luis | None | 00:43:29 | |
Patricia Strat | QOC | 00:49:10 | |
David Hirschey | EWOC | 00:58:21 | |
Team Gemstone | 01:09:49 | ||
Suzanne Armstrong | None | MP | |
Intermediate (2.6 km, 40 M climb) |
|||
Janet Findlay | EMPO | 00:40:06 | |
Kim Kasperski | EOOC | 00:41:41 | |
Linda Kohn | ROC | 00:42:54 | |
Gary Smith | QOC | 00:46:18 | |
Kathleen Bannister | ROC | 00:51:19 | |
Susan Philip | EMPO | 00:53:22 | |
Mary-Lou Hogg | 00:53:23 | ||
Peg Davis | TSN | 00:54:59 | |
Peter Campbell | NEOC | 01:00:04 | |
Garry Atchison | EOOC | 01:05:43 | |
Cheryl Atchison | EOOC | 01:15:10 | |
Anndy Wiselogle | CROC | 01:20:37 | |
Virginia Church | CROC | 01:23:38 | |
Emily Tokarek | SAGE | 01:25:54 | |
Shirley Donald | KOC | 01:34:31 | |
Shorter Advanced (4.5 km, 100 M climb) |
|||
Ted Good | QOC | 00:36:10 | |
William (BJ) Foster | SMOC | 00:37:50 | |
Cristina Luis | TSN | 00:40:20 | |
Glen Tryson | DVOA | 00:42:43 | |
Angelique Simpson | SMOC | 00:44:20 | |
Loic Baud | GVOC | 00:44:43 | |
Joanne Woods | GVOC | 00:46:01 | |
Yin To Ho | GVOC | 00:46:17 | |
Steve Simpson | SMOC | 00:46:38 | |
laurent Mingo | GVOC | 00:47:01 | |
Mark Gibbard | FWOC | 00:47:33 | |
Chiori Shimizu | COO | 00:48:14 | |
Charlie Shahbazian | CAOC | 00:48:15 | |
Jonathan Campbell | NEOC | 00:48:58 | |
Victoria Campbell | NEOC | 00:49:14 | |
Brian Durrell | ARCTIC | 00:49:55 | |
Marie-Josee Parayre | BAOC | 00:50:46 | |
Shin Shimizu | COO | 00:50:57 | |
Stanley Woods | GVOC | 00:54:30 | |
Mike Poulsen | CROC | 00:54:49 | |
Anna Green | SMOC | 00:56:06 | |
Michael Cooper | NEOC | 00:57:40 | |
Anthony Pinkham | CROC | 00:57:57 | |
Debbie Newell | COC | 00:58:26 | |
Robert Gilchrist | EOOC | 00:58:45 | |
Goril Jones | RMOC | 00:58:57 | |
John Rogers | COC | 00:59:45 | |
Wade Tokarek | SAGE | 01:00:02 | |
Leonid Shatskin | CAOC | 01:00:05 | |
Robert Huebner | OUTAH | 01:01:31 | |
Lauren Ten Cate | NEOC | 01:03:02 | |
Tom Strat | QOC | 01:03:03 | |
Daniel Billman | ARCTIC | 01:03:25 | |
Christian Whitmyre | COC | 01:03:51 | |
David Enger | COC | 01:04:27 | |
Ross Burnett | VICO | 01:05:49 | |
Hilary Anderson | KOC | 01:06:09 | |
Rebecca Jensen | COC | 01:06:10 | |
Julie Laliberte | SMOC | 01:07:40 | |
Kris Beecroft | 01:08:30 | ||
Shannon Cheng | COC | 01:10:42 | |
Olga Kraght | BAOC | 01:10:49 | |
Angela Pearson | EOOC | 01:12:22 | |
Ing Uhlin | COC | 01:13:37 | |
Jane Leggett | QOC | 01:13:46 | |
Sharon Crawford | RMOC | 01:13:50 | |
Janet Tryson | DVOA | 01:16:23 | |
Anita Brattland | FWOC | 01:19:38 | |
Kate Byers | COC | 01:19:41 | |
Russell Skorina | None | 01:22:29 | |
Karen Martino | KOC | 01:23:30 | |
David Tallent | COC | 01:27:20 | |
Melissa Trout | TSN | 01:37:22 | |
Scott Drumm | CROC | 01:42:39 | |
Patricia Royal | VOC | 02:12:15 | |
David Rogers | CROC | 02:14:13 | |
Brenda Blacklock | ICO | 02:22:23 | |
David Shepherd | VOC | 02:28:14 | |
Greg Yarkie | EOOC | 02:32:56 | |
David Hunter | EMPO | MP | |
Gary Kraght | BAOC | MP | |
Betsy Lubis | TSN | MP | |
Wayne Lubis | TSN | MP | |
Julie Pohl | CROC | MP | |
Howard Valley | None | MP | |
Rick Worner | ROC | MP | |
Longer Advanced (6.6 km, 160 M climb) |
|||
Greg Walker | Truckee | 01:02:52 | |
Erik Tamre | NEOC | 01:04:50 | |
Kevin Matrosovs | SAGE | 01:05:17 | |
Finley Miller | OCIN | 01:07:48 | |
Oyvind Naess | COC | 01:14:15 | |
JP Lande | RMOC | 01:14:52 | |
Cooper Green | SMOC | 01:24:04 | |
Benjamin Hart | OCIN | 01:27:41 | |
Andrew Mason | COC | 01:27:50 | |
Peter Golde | COC | 01:28:29 | |
Brian Johnston | Coureurs de Bois | 01:28:56 | |
Robert Minto | ICO | 01:40:06 | |
Salinda Miller | OCIN | 01:40:29 | |
Gavin Wyatt-Mair | BAOC | 01:40:34 | |
Josh Munic | None | 01:42:00 | |
Justin Brown | QOC | 01:52:03 | |
Michael Holliday | CROC | 01:59:32 | |
Stephanie Ross | OCIN | 01:59:35 | |
Monica Holliday | COC | 02:00:25 | |
Sue Kuestner | COC | 02:03:42 | |
Angela Rose | EWOC | 02:35:32 | |
Tom Clymer | COC | 02:38:41 | |
Kathleen Lan | BAOC | DNF | |
Jackie Bonn | SAGE | MP | |
Annie Jensen | EWOC | MP | |
Thurston Miller | OCIN | MP | |
Carol Walker | Truckee | MP | |
Volunteers: |
|||
Course designer: John Harbuck | |||
Registration: John Beck, John Harbuck, and Tracy Schoenleber | |||
Control Pickup: Ing Uhlin, John Beck, and John Harbuck |
See leg-by-leg analysis of your race at Sportident Center.