Eastern Washington Orienteering Club
Liberty Lake Regional Park |
|||
Novice (8 controls, 1.3 km) |
|||
Rimmer Family | 00:18:16 | ||
Emerald City Chicken Salad | 00:21:20 | ||
Dupler Family | 00:27:33 | ||
Jacob and Maggie Butcher | 00:28:15 | ||
Burgin Family | 00:41:53 | ||
Intermediate (12 controls, 1.6 km) |
|||
John Schmitt | 00:14:12 | ||
Rimmer Family | 00:20:40 | ||
Dusty Thomas | 00:25:18 | ||
Rochelle Schoenleber | 00:25:25 | ||
Frank Tombarelli | 00:28:49 | ||
Annie Jensen | 00:30:05 | ||
Dave Sorg | 00:46:50 | ||
Advanced (11 controls, 2.1 km) |
|||
Beckett Schoenleber | 00:26:03 | ||
John Schmitt | 00:29:27 | ||
Emerald City Chicken Salad | 00:44:41 | ||
Annie Jensen | 00:58:11 | ||
John Beck | 01:09:56 | ||
Volunteers: |
|||
Course designer: Tracy Schoenleber | |||
Registration: John Beck | |||
Control Pickup: Frank Tombarelli |
See leg-by-leg analysis of your race at Sportident Center.