Eastern Washington Orienteering Club
The Bowl And Pitcher |
|||
Beginner (9 controls, 2.3 km) |
|||
| Rochelle Schoenleber | 00:37:27 | ||
| Kelley Esseltine | 00:44:20 | ||
| Colt Brown | 01:21:14 | ||
Short Sprint (11 controls, 2.0 km) |
|||
| Eileen Breseman | 00:27:20 | ||
| Ardis Dull | 00:33:30 | ||
| Amy Winston | 00:40:37 | ||
| Weston Prior | 00:52:04 | ||
| Harvey Goldstein | 01:07:40 | ||
| Miranda Marks | 01:20:11 | ||
| Jamie Marks | 01:29:41 | ||
Long Sprint (11 controls, 2.6 km) |
|||
| Boris Granovskiy | 00:17:56 | ||
| Eric Bone | 00:24:18 | ||
| Joanne Woods | 00:29:48 | ||
| John Crowther | 00:29:49 | ||
| Anneliese Steuben-Maiye | 00:32:44 | ||
| David Enger | 00:33:56 | ||
| Peter Golde | 00:34:59 | ||
| Justin Brown | 00:35:57 | ||
| Robyn Astridge | 00:38:38 | ||
| John Schmitt | 00:39:27 | ||
| Debbie Newell | 00:40:01 | ||
| Stanley Woods | 00:43:19 | ||
| Eric Jones | 00:47:34 | ||
| Anthony Pinkham | 00:51:23 | ||
| David Tallent | 00:51:40 | ||
| Ing Uhlin | 00:54:33 | ||
| Michael Holliday | 00:54:54 | ||
| Loy Koch | 01:15:35 | ||
| Beckett Schoenleber | 01:32:09 | ||
| Isaac Jones | MP | ||
Volunteers: |
|||
| Course designer: John Beck | |||
| Course setting and Starts: John Beck and John Harbuck | |||
| Registration: Debbie Newell | |||
| Control Pickup: John Harbuck, John Schmitt, and John Beck | |||
See leg-by-leg analysis of your race at Sportident Center.