EWOC

Eastern Washington Orienteering Club

Vampire O
October 22, 2022
Manito Park, Spokane

Score-O Format
60 minutes, -50 pts/min. OT, 30 controls, 900 possible pts
Plus Minus Total
The Helminths 850 50 800
Bloodsuckers 770 0 770
John and Chantilly 790 50 740
Vampire Chickens 770 50 720
Michelle Breach 710 0 710
Rob and Abby Roose 620 0 620
Happy Toasters 600 0 600
Bubonic Buddies 610 50 560
The Tacketts 540 0 540
The Eberlies 590 50 540
Shawna & Daiden Eddy 510 50 460
Alyssa 430 50 380
Mark and Tim Wagner 310 0 310
Michelle Mundt 310 0 310
Ravens 290 0 290
Troop 538 #2 280 0 280
Cub Scout Pack 280 290 50 240
Troop 538 #1 140 00 140
Concrete Flamingos 240 100 140
Kristi & Charlie Stroyan 40 0 40
Volunteers:
Course designer: Tracy Schoenleber
Registration: John Beck
Control Pickup: The Eberly Family
Stacks Image 132
Stacks Image 144
Stacks Image 142
Stacks Image 140