Eastern Washington Orienteering Club
EWU Sprints |
||
Novice (.9 km, 9 controls) |
||
| The Fuqua Family | 5:37 | |
| Joe Fulton | 12:52 | |
| Susan Bates-Harbuck | 17:02 | |
Intermediate ( 1.1 km, 11 controls) |
||
| Jacob and Maggie B | 11:41 | |
| Freeman Thompson and Annie Jensen | 16:12 | |
| The Thomas Family | 22:34 | |
| Alan Dragoo | 25:18 | |
| Dave and Stacy Sorg | 25:18 | |
Advanced (2.3 km, 14 controls) |
||
| Bradley Davis | 20:10 | |
| Jacob and Maggie B | 31:55 | |
| Freeman Thompson and Annie Jensen | 36:55 | |
| Jordan and Dana Eberly | 39:57 | |
| Taylor H | 45:36 | |
| Rochelle Schoenleber and Berkely | 69:58 | |
Advanced Butterfly (3.4 km, 23 controls) |
||
| Beckett Schoenleber | 25:02 | |
| John Harbuck | 34:03 | |
| Angela Rose | 62:42 | |
| Rob and Robin Roose | MP | |
Volunteers: |
||
| Course Design: Tracy Schoenleber Registration: John Beck |
||
See leg-by-leg analysis of your race at Sportident Center.