Eastern Washington Orienteering Club
Bowl and Pitcher Sprints |
||||||
Beginner Course (9 controls, 2.2 Km) |
||||||
| Granovskiy | Inara | GrizO | 20:06 | |||
Short Advanced (8 controls, 1.7 Km) |
||||||
| Walker | Carol | Truckee | 16:42 | |||
| Duprey | Nancy | UNO | 23:52 | |||
| Newell | Debbie | COC | 23:53 | |||
| Tryson | Janet | DVOA | 27:09 | |||
| McCarren | Madeline | BGR | 27:34 | |||
| Breseman | Eileen | COC | 27:47 | |||
| Uhlin | Ing | COC | 28:17 | |||
| Durand | Clare | LAOC | 28:46 | |||
| Morse | Anna | WCOC | 30:14 | |||
| Dull | Ardis | COC | 32:17 | |||
| Ellis | Margaret | GVOC | 33:55 | |||
| Wright | Melanie | CTOC | 33:57 | |||
| McBee | Pamela Mary | CROC | 34:07 | |||
| Vandereng | Katinka | OUTAH | 36:22 | |||
| Brown | Allison | GrizO | 37:31 | |||
| Findlay | Janet | EMPO | 37:32 | |||
| Hogg | Mary-Lou | EOOC | 39:32 | |||
| Wright | Katrina | None | 42:07 | |||
| Bruns | Rebecca | CROC | 45:56 | |||
| Kasperski | Kim | EOOC | 46:45 | |||
| Bannister | Kathleen | ROC | 50:47 | |||
| Church | Virginia | CROC | 52:18 | |||
| Kerr | Jennifer | GCO | 55:50 | |||
| Wiselogle | Anndy | CROC | 81:54 | |||
| Edmunds | Marilyn | EOOC | 69:06 | |||
| Myachin | Alexander | CROC | 17:03 | |||
| Breseman | Rick | COC | 17:46 | |||
| Tryson | Glen | DVOA | 18:33 | |||
| Edmunds | Geraint | EOOC | 19:06 | |||
| Oliver | Richard | None | 19:10 | |||
| Tarry | Stephen | UNO | 21:22 | |||
| Williams | Kean | COC | 22:25 | |||
| Tallent | David | COC | 23:24 | |||
| Casler | Kai | None | 24:19 | |||
| Hook | Todd | LAOC | 24:20 | |||
| Pinkham | Anthony | CROC | 31:24 | |||
| Ellis | Brian | GVOC | 33:46 | |||
| Drumm | Scott | CROC | 34:15 | |||
| Cryor | Dennis | GAOC | 39:23 | |||
| Enger | David | COC | 40:08 | |||
| Viddal | Einar | EOOC | 36:48 | |||
| McBee | Richard | CROC | 29:44 | |||
Long Advanced (12 controls, 2.2 Km) |
||||||
| Crocker | Alison | CROC | 15:27 | |||
| Brautigam | Evalin | WCOC | 17:09 | |||
| Christopherson | Tyra | GrizO | 19:24 | |||
| Luis | Cristina | TSN | 22:20 | |||
| Shimizu | Chiori | COO | 25:24 | |||
| Crawford | Sharon | RMOC | 39:18 | |||
| Cheng | Shannon | COC | 39:45 | |||
| Riley | Danny | CAOC | 12:30 | |||
| Granovskiy | Boris | GrizO | 15:29 | |||
| O'Connor | Ethan | COC | 20:10 | |||
| Morse | Clinton | WCOC | 21:47 | |||
| Legg | Benjamin | COC | 21:58 | |||
| McLaren | Andrew | FWOC | 21:59 | |||
| Birks | Ron | GPHXO | 23:28 | |||
| Bruns | Michael | CROC | 23:43 | |||
| Mason | Andrew | COC | 24:48 | |||
| McLaren | Tim | FWOC | 26:02 | |||
| Shimizu | Shin | COO | 26:17 | |||
| Walker | Greg | Truckee | 26:18 | |||
| Hunter | David | EMPO | 27:02 | |||
| Cote | J-J | LROC | 28:33 | |||
| Goodwin | Peter | UNO | 28:35 | |||
| Smith | Tristan | NEOC | 32:51 | |||
| Yarkie | Greg | EOOC | 36:37 | |||
| Hook | Jacob | LAOC | 37:06 | |||
| Atchison | Garry | EOOC | 52:39 | |||
Volunteers: |
||||||
| Course Designer: John Beck Starts: John Beck, John Harbuck E-punch and Database: Ing Uhlin & Debbie Newell Control pickup: John Harbuck |
||||||