Eastern Washington Orienteering Club
PNWOF ’22 at Saltese Uplands |
||||||
Beginner Course (8 controls, 1.8 Km) |
||||||
| Allen | Martin | CROC | 1:01:44 | |||
| Granovskiy | Inara | GrizO | 1:07:20 | |||
| Allen | Sylvia | CROC | 1:07:22 | |||
| Luis | Lukas | TSN | 1:08:25 | |||
Intermediate Course (8 controls, 2.9 Km) |
||||||
| Casler | Kai | None | 45:05 | |||
| Ellis | Brian | GVOC | 52:29 | |||
| Oliver | Richard | None | 1:00:54 | |||
| Ellis | Margaret | GVOC | 1:07:05 | |||
| Morse | Anna | WCOC | 1:22:21 | |||
| Atchison | Cheryl | EOOC | 2:53:13 | |||
| Kerr | Jennifer | GCO | MP | |||
| Shepherd | David | VOC | MP | |||
| Bannister | Kathleen | ROC | MP | |||
| Edmunds | Marilyn | EOOC | MP | |||
Short Advanced (12 controls, 4.7 Km) |
||||||
| Crocker | Alison | CROC | 42:23 | |||
| Granovskiy | Boris | GrizO | 43:55 | |||
| Luis | Cristina | TSN | 1:02:44 | |||
| Tryson | Glen | DVOA | 1:03:49 | |||
| Shimizu | Shin | COO | 1:05:16 | |||
| Shimizu | Chiori | COO | 1:06:55 | |||
| Breseman | Rick | COC | 1:07:12 | |||
| McBee | Richard | CROC | 1:11:22 | |||
| Walker | Carol | Truckee | 1:12:46 | |||
| Newell | Debbie | COC | 1:17:26 | |||
| Hunter | David | EMPO | 1:18:09 | |||
| Yarkie | Greg | EOOC | 1:19:00 | |||
| Kuestner | Sue | COC | 1:20:42 | |||
| Enger | David | COC | 1:21:58 | |||
| Hook | Todd | LAOC | 1:22:06 | |||
| Breseman | Eileen | COC | 1:24:29 | |||
| Duprey | Nancy | UNO | 1:27:28 | |||
| Cooper | Michael | NEOC | 1:27:40 | |||
| Vandereng | Katinka | OUTAH | 1:30:43 | |||
| Edmunds | Geraint | EOOC | 1:32:38 | |||
| Goncharenko | Valeria | COC | 1:32:50 | |||
| Crawford | Sharon | RMOC | 1:32:53 | |||
| Viddal | Einar | EOOC | 1:34:16 | |||
| Parker | Rich | BAOC | 1:34:22 | |||
| Williams | Kean | COC | 1:34:25 | |||
| Findlay | Janet | EMPO | 1:37:18 | |||
| Pinkham | Anthony | CROC | 1:39:48 | |||
| Durand | Clare | LAOC | 1:45:14 | |||
| Cryor | Dennis | GAOC | 1:49:22 | |||
| McBee | Pamela Mary | CROC | 1:50:52 | |||
| Hogg | Mary-Lou | EOOC | 1:59:53 | |||
| Drumm | Scott | CROC | 2:06:59 | |||
| McCarren | Madeline | BGR | 2:15:09 | |||
| Dull | Ardis | COC | 2:20:01 | |||
| Atchison | Garry | EOOC | 2:37:53 | |||
| Church | Virginia | CROC | 2:55:38 | |||
| Wiselogle | Anndy | CROC | 3:13:07 | |||
| Tarry | Stephen | UNO | MP | |||
| Uhlin | Ing | COC | MP | |||
| Tallent | David | COC | MP | |||
| Ross | Bobbie | None | MP | |||
| Tryson | Janet | DVOA | MP | |||
| Kasperski | Kim | EOOC | MP | |||
| Royal | Patricia | VOC | MP | |||
Long Advanced (19 Controls, 7.2 Km) |
||||||
| Walker | Greg | Truckee | 1:25:20 | |||
| Christopherson | Tyra | GrizO | 1:37:13 | |||
| Myachin | Alexander | CROC | 1:46:06 | |||
| Dickinson | Will | GrizO | 1:47:02 | |||
| O'Connor | Ethan | COC | 1:47:14 | |||
| Bruns | Michael | CROC | 1:50:30 | |||
| Gaston | Holly | CROC | 1:56:26 | |||
| Smith | Tristan | NEOC | 2:06:33 | |||
| McLaren | Tim | FWOC | 2:07:01 | |||
| Cote | J-J | LROC | 2:10:54 | |||
| Cheng | Shannon | COC | 2:16:07 | |||
| Birks | Ron | GPHXO | 2:26:03 | |||
| Pearson | Forest | YOA | MP | |||
| Brautigam | Evalin | WCOC | MP | |||
| Hook | Jacob | LAOC | MP | |||
| Ahlswede | Gregory | DVOA | MP | |||
| McLaren | Andrew | FWOC | MP | |||
| Morse | Clinton | WCOC | MP | |||
| Mason | Andrew | COC | MP | |||
| Goodwin | Peter | UNO | MP | |||
Volunteers: |
||||||
| Course Designer: John Harbuck Start: John Harbuck First-aid: Tracy Schoenleber & Jessye Ayotte E-punch and Database: Ing Uhlin & Debbie Newell |
||||||