Salnave Conservation Area |
|||
Novice (1.3 km, 35 M climb) | |||
Jean Thomson | 00:32:13 | ||
Dusty, Elias, and Theo Thomas | 00:36:47 | ||
Joann Trilling | 00:49:24 | ||
Intermediate (2.9 km, 170 M climb) | |||
Kalie Grambeau and Alicia Burton | 01:23:52 | ||
Myah Houghten | 01:32:19 | ||
Ony Mitchell and Maggie Capaul | 01:38:40 | ||
Jonathan Burton and Ryan McCormick | 01:40:27 | ||
David Sorg | 01:49:23 | ||
Joe Fulton | 01:49:57 | ||
Liz West | 01:57:28 | ||
Short Advanced (3.2 km, 165 M climb) | |||
Dana and Jordan Eberly | 02:33:53 | ||
Long Advanced (5.3 km, 250 M climb) | |||
Bradley Davis | 01:10:49 | ||
James Swanson | 02:11:17 | ||
Tracy Schoenleber | 02:20:47 | ||
Angela Lynn Rose | 03:21:11 | ||
Volunteers: | |||
Course designer: John Harbuck | |||
Registration: John Beck | |||
Control Pickup: John Harbuck, John Beck, and Freeman Thompson |